There is a very significant archtectural heritage and legacy left by Freemasons in Greater Victoria. Extant buildings include commercial and residential structures designed by, built by, or built for, Freemasons.
The following table lists the Greater Victoria extant buildings we know to have been designed by Freemasons who were practising architects. We have tabulated the listing by construction date, with earliest dates first. Please note that this list is not complete. We will add new information as we uncover it.
Building | Architect | Original Client | Construction Date |
---|---|---|---|
Rithet Building, 1117-1125 Wharf St. | Richard Lewis | 1861; additions 1885, 1889 | |
1109 Wharf St. | Richard Lewis | Philip Bachus | 1861 |
1205-1215 Wharf St. | Richard Lewis | James M. Reid | 1862-1863 |
1102 Wharf St./ 500-502 Fort St. | Richard Lewis | Thomas Golden | 1862 |
1129 Wharf St./ 15 Bastion Square | Richard Lewis | 1862 | |
Southgate & Lascelles Building, 1102 Government St. | Richard Lewis | J.J. Southgate, H.D. Lascelles | 1869; additions 1887 |
Shotbolt Drug Store, 585-587 Johnson St. | John Teague | Thomas Shotbolt | 1876; alterations 1887, 1889, 1958 |
636 Yates St. | John Teague | Deluge Fire Company | 1877 |
Victoria City Hall | John Teague | City of Victoria | 1878; additions 1881 and 1890 |
Masonic Temple, 650 Fisgard Street | John Teague | Temple Masonic Assn. | 1878; additions 1909 |
Yates Block, 1244-1252 Wharf St. | John Teague | James Yates | 1882; additions 1892, 1896 |
Oriental Hotel, 550-554 Yates St. | John Teague | William McKeon | 1883; addition 1888 |
Weiler Building, 1005-1009 Broad St. & 636 Broughton St. | Thomas Trounce | John Weiler | 1884; additions 1891 |
554-562 Fisgard Street | John Teague | Chinese Consolidated Benevolent Assn. | 1885 |
1003-1005 Vancouver St. | John Teague | Charles Hayward | 1885 |
506 Government St. | John Teague | John Robson | 1885 |
610 Gorge Road East | John Teague | Maurice Humber | 1885 |
Carey Building, 515-527 Pandora Ave. | John Teague | Joseph Carey | 1888 |
1210-1216 Broad St., 614-620 Trounce Alley | Thomas Trounce | Alexander A. Green | 1889 |
1300-1306 Douglas Street | John Teague | Canadian Pacific Land & Mortgage Company | 1889 |
Victoria Building, 1308-1312 Douglas Street | John Teague | Pauline Lange | 1891 |
Doane Block, 1314-1324 Douglas St. | John Teague | Doane | 1891 |
New England Hotel, 1312-1314 Government St. | John Teague | 1892 |
|
Colonial Metropole Hotel, 541-545 Johnson St. | John Teague | H.W. Milby, Alexander McCandless | 1892 |
Board of Trade Building, 31 Bastion Square | Alexander Maxwell Muir | Board of Trade | 1892 |
642 Battery St. | Alexander Maxwell Muir | Charles Nairn | 1893 |
154 South Turner St. | George Mesher | Alfred Briggs | 1896 |
727-729 Yates St. | John Teague | Dr. F. Hall | 1897 |
518 Yates St., 1302 Waddington Alley | Alexander Maxwell Muir | Dr. F. Hall | 1899 |
1406 Elford Street | David Herbert Bale | 1905 |
|
1125 Fort Street | David Herbert Bale | 1907 |
|
Argos, 1402 Stadacona Ave. | David Herbert Bale | David Herbert Bale | 1908 |
645-651 Johnson St. | Alexander Maxwell Muir | 1909-1910 |
|
Times Building | Alexander Maxwell Muir | Victoria Daily Times | 1910 |
641 Johnson Street | George Charles Mesher | Victoria Building Company | 1910 |
Sayward Building, 1201-1213 Douglas Street | George Charles Mesher | Joseph Sayward | 1911 |
Yarrow Building, 637-649 Fort St. | George Charles Mesher | Pemberton & Co. | 1911 |
Kobble Hurst, 2895 Colquitz Avenue | David Herbert Bale | Cowper & Willemetta Newbury | 1911 |
Thorncliffe, 1606 Wilmot Place. | David Herbert Bale | Young | 1911 |
1120 Faithful Street | David Herbert Bale | Lettice | 1911-12 |
1558 Beach Drive | Percy Leonard James | J.W. Morris | 1912 |
17-19 Cook Street | Harold J. Rous Cullin | Louis S.V. York | 1912 |
25 Cook Street | Harold J. Rous Cullin | Louis S.V. York | 1912 |
Tolmie School, 556 Boleskine Road | Harold J. Rous Cullin | Victoria School Board | 1912-1913 |
Cedar Hill School, | Harold J. Rous Cullin | Victoria School Board | 1912-1913 |
Metropolis Building, 706-716 Yates St. | George Charles Mesher | Metroplis Hotel Co. | 1913 |
Hampton Court, 139 Cook Street | George Charles Mesher | 1913 |
|
Tolmie School, 556 Boleskine Road | Harold J. Rous Cullin | Victoria School Board | 1913 |
Park Mansions, 903 North Park/ 1725 Quadra St. | Harold J. Rous Cullin | 1913 |
|
1017 Catherine Street | David Herbert Bale | Hamilton | 1913 |
3571 Calumet | David Herbert Bale | Roberta Macadoo | 1919 |
566 Gorge Rd. West | David Herbert Bale | Morrow | 1920 |
3390 Maplewood Rd. | Ralph Berrill | Wilfred Greene | 1921 |
510 Fort Street | Ralph Berrill | Victoria Baggage Company | 1921 |
3115 Wascana Ave. | Ralph Berrill | George Eden | 1921 |
1509 Shasta Place | Ralph Berrill | McIntosh | 1924 |
Crystal Garden, 701-711 Douglas St. | Percy Leonard James | Canadian Pacific Railway Co. | 1925 |
1250 Quadra Street | Ralph Berrill | Begg Motor Company | 1926 |
3615 Cadboro Bay Road | Ralph Berrill | McGiverin | 1926 |
1520 Despard | Ralph Berrill | Fraser | 1928 |
1621 Prospect Place, Oak Bay | Ralph Berrill | Seldon & Kathleen Humphries | 1929 |
1987 Mount Joy | Ralph Berrill | Ralph Berrill | 1929 |
The Deanery, 930 Burdett Ave. | Percy Leonard James | Anglican Church | 1937 |
Chapel, Vancouver St. at Rockland Ave. | Percy Leonard James | Anglican Church | 1939 |
2410 Queenswood Dr. | Percy Leonard James | Lt. Col. Henry Laws | 1942 |
Post Office & Federal Building, 1230 Government St. | Percy Leonard James | Government of Canada | 1948-1952 |
691 Donnington Pl. | Percy Leonard James | Norman & Ada Yarrow | 1949 |
- Vancouver Island Masonic History Project -
- Buildings Designed By Freemasons -
- Greater Victoria -
---------------------------
---------------------------
Vancouver Island Masonic History Project Index Page
---------------------------
Building Built For Freemasons - Greater Victoria
-------------------------
--------------------------
--------------------------
Vancouver Island Masonic History Project Index Page
--------------------------